About Area
Real Estate Market Stats
Zillow Home Value Index: $201,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $201,100 | $146,200 |
| Median Single Family Home Value | $201,500 | $146,400 |
| Median Condo Value | $191,800 | $145,200 |
| Median 2-Bedroom Home Value | $156,200 | $109,800 |
| Median 3-Bedroom Home Value | $205,100 | $140,900 |
| Median 4-Bedroom Home Value | $248,200 | $231,000 |
| Percent Homes Decreasing | 61% | 55.8% |
| Percent Listing Price Reduction | 41.8% | 28.9% |
| Median List Price Per Sq Ft | $115 | $92 |
| Median List Price | $229,900 | $185,000 |
| Median Sale Price | $219,400 | $176,500 |
| Homes Recently Sold | 18 | 267,974 |
| Property Tax | $2,548 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.7% | 3.3% |
| Median Value Per Sq Ft | $124 | $106 |
| 1-Yr. Change | -3.2% | -3.1% |
| Homes For Sale By Owner | 2 | 49,968 |
| New Construction | 3 | 44,298 |
| Foreclosures | 22 | 522,857 |
Schools
New Heights School, Inc.
St. Croix Preparatory Academy
St. Croix Preparatory Academy
Lily Lake Elementary School
Oak Park Elementary School
Rutherford Elementary School
Stonebridge Elementary School
Stillwater Junior High School
Stillwater Senior High School
St Croix Valley Area Learning Center.
Stillwater District Special Services School
Stillwater Extended School Year
St. Croix Preparatory Academy Upper




Follow Us!