About Area
Real Estate Market Stats
Zillow Home Value Index: $179,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $179,100 | $146,200 |
| Median Single Family Home Value | $192,600 | $146,400 |
| Median Condo Value | $104,000 | $145,200 |
| Median 2-Bedroom Home Value | $152,400 | $109,800 |
| Median 3-Bedroom Home Value | $189,700 | $140,900 |
| Median 4-Bedroom Home Value | $241,300 | $231,000 |
| Percent Homes Decreasing | 60.1% | 55.8% |
| Percent Listing Price Reduction | 40.5% | 28.9% |
| Median List Price Per Sq Ft | $160 | $92 |
| Median List Price | $189,900 | $185,000 |
| Median Sale Price | $186,100 | $176,500 |
| Homes Recently Sold | 77 | 267,974 |
| Property Tax | $2,773 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.9% | 3.3% |
| Median Value Per Sq Ft | $162 | $106 |
| 1-Yr. Change | -6% | -3.1% |
| Homes For Sale By Owner | 2 | 49,967 |
| New Construction | 0 | 44,298 |
| Foreclosures | 114 | 522,857 |
Schools
283 St Louis PK Independent Study
283-Ind Stdy 15 and Under - I.S.
283-St. Louis Park Alternative Learning Center
Alternative Learning Center Golden Valley (Rap) is
Ridgedale Alternative Program
Aquila Elementary School
Cedar Manor Elementary School
Park Spanish Immersion Elementary School
Peter Hobart Elementary School
Susan Lindgren Elementary School
St. Louis Park Junior High School
St. Louis Park Senior High School
Special Education School
St. Louis Park Special Education Program
Esy Spec Education School
Most Holy Trinity Elementary School











Follow Us!