About Area
Real Estate Market Stats
Zillow Home Value Index: $165,800
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $165,800 | $146,200 |
| Median Single Family Home Value | $190,900 | $146,400 |
| Median Condo Value | $67,000 | $145,200 |
| Median 2-Bedroom Home Value | $92,800 | $109,800 |
| Median 3-Bedroom Home Value | $182,100 | $140,900 |
| Median 4-Bedroom Home Value | $199,800 | $231,000 |
| Percent Homes Decreasing | 50.9% | 55.8% |
| Percent Listing Price Reduction | 39.2% | 28.9% |
| Median List Price Per Sq Ft | $104 | $92 |
| Median List Price | $162,900 | $185,000 |
| Median Sale Price | $179,000 | $176,500 |
| Homes Recently Sold | 24 | 267,974 |
| Property Tax | $2,426 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.3% | 3.3% |
| Median Value Per Sq Ft | $110 | $106 |
| 1-Yr. Change | -3.5% | -3.1% |
| Homes For Sale By Owner | 0 | 49,967 |
| New Construction | 0 | 44,298 |
| Foreclosures | 15 | 522,857 |
Schools
Alp @ Capitol View Center
Creative Alternatives Program
Project Return School
Wels South High School
Roseville Area Middle School
Middle School Area Learning Center












Follow Us!