About Area
Real Estate Market Stats
Zillow Home Value Index: $156,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $156,000 | $146,200 |
| Median Single Family Home Value | $165,900 | $146,400 |
| Median Condo Value | $96,300 | $145,200 |
| Median 2-Bedroom Home Value | $116,800 | $109,800 |
| Median 3-Bedroom Home Value | $163,100 | $140,900 |
| Median 4-Bedroom Home Value | $242,500 | $231,000 |
| Percent Homes Decreasing | 74.7% | 55.8% |
| Percent Listing Price Reduction | 43.5% | 28.9% |
| Median List Price Per Sq Ft | $148 | $92 |
| Median List Price | $155,000 | $185,000 |
| Median Sale Price | $210,800 | $176,500 |
| Homes Recently Sold | 23 | 267,974 |
| Property Tax | $2,400 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.6% | 3.3% |
| Median Value Per Sq Ft | $141 | $106 |
| 1-Yr. Change | -10.2% | -3.1% |
| Homes For Sale By Owner | 1 | 49,906 |
| New Construction | 0 | 44,298 |
| Foreclosures | 68 | 522,857 |
Walk Score
based on 26 reviews - read reviews
based on 13 reviews - read reviews
based on 3 reviews - read reviews
based on 5 reviews - read reviews
based on 1 reviews - read reviews
based on 2 reviews - read reviews
based on 4 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 2 reviews - read reviews
based on 4 reviews - read reviews
based on 1 reviews - read reviews
based on 8 reviews - read reviews
based on 2 reviews - read reviews
based on 1 reviews - read reviews
based on 4 reviews - read reviews
based on 2 reviews - read reviews














Follow Us!