Well Maintained 2 owner home. 4 BR. 2 BA. New Roof. Walk-out Basement. Private alley garage. Large Deck and Patio. Not a short-sale or foreclosure. Move-in ready. Quick close possible.
| Tract | Bisanz Bros Battle Creek | Year Built | 1966 |
|---|---|---|---|
| Community | Battle Creek-Highwood | County | Ramsey |
| Total Parking | 2 |
Schools
| School District | 625 - St. Paul |
|---|
Price History
| Prior to Apr 14, '12 | $195,000 |
|---|---|
| Apr 14, '12 - Today | $194,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Patio |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Walkout |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 13x11 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 11x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 14x9 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 9x10 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 12x12 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Stucco |
| Extra Room 1 Description | Laundry |
| Extra Room 1 Dimensions | 21x8 |
| Extra Room 1 Level | Lower |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 18x13 |
| Family Room Level | Lower |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 12x12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 22x12 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Neighborhood | Battle Creek-Highwood |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage, Garage Door Opener, Insulated Garage |
| Property Identification Number | 022822230068 |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Four or More Level Split |
| Tax Amount | 2387 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kirk Duckwall to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












Follow Us!