Designed by prominent local architect Henry Orth as his personal residence in 1915. Every inch of this house was carefully thought thru & has been meticulously maintained. Original woodwork throughout, stunning new bathroom, updated kitchen, 2 car garage.
| Tract | Roblyn Park Addition, St. Paul | Year Built | 1915 |
|---|---|---|---|
| Community | Merriam Park/Lexington-Hamline | County | Ramsey |
Schools
| School District | 625 - St. Paul |
|---|
Price History
| Prior to Mar 6, '12 | $415,000 |
|---|---|
| Mar 6, '12 - Apr 5, '12 | $399,900 |
| Apr 5, '12 - Today | $389,000 |
Additional Details
| Air Conditioning | Window |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Porch, Tiled Floors |
| Appliances | Dishwasher, Dryer, Exhaust Fan/Hood, Range, Washer |
| Association Fee | 0.00 |
| Basement | Full |
| Bath Description | Main Floor 1/2 Bath |
| Bedroom 1 Dimensions ex | 13x14 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 10x11 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 10x11 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 8x9 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 12x13 |
| Dining Room Level | Main |
| Exterior | Stucco |
| Extra Room 1 Description | Porch |
| Extra Room 1 Dimensions | 8x25 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 6x6 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Pantry (Walk-In) |
| Extra Room 3 Dimensions | 5x6 |
| Extra Room 3 Level | Main |
| Fireplace Characteristic | Living Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 11x12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 13x20 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Neighborhood | Merriam Park/Lexington-Hamline |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Detached Garage, Driveway - Concrete, Garage Door Opener |
| Property Identification Number | 322923440119 |
| PropType | SF |
| Road Frontage | City, Curbs, Sidewalks |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Two Stories |
| Tax Amount | 5496 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kirk Duckwall to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















Follow Us!