|
This is a wonderful home with almost 1700 above ground square feet. This home features an updated kitchen, beautiful landscaping, newly tiled bath, a large 3 car garage and much more! Also close to many parks and shopping.
| Year Built | 1900 | Community | Audubon Park |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Price History
| Prior to Mar 27, '12 | $162,900 |
|---|---|
| Mar 27, '12 - Today | $159,900 |
Additional Details
| Air Conditioning | None |
|---|---|
| Amenities - Unit | Hardwood Floors, Kitchen Window, Porch, Tiled Floors |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Partial |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 13x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 13x11 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 12x9 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Separate/Formal Dining Room |
| Dining Room Dimensionse | 14x13 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Porch |
| Extra Room 1 Dimensions | 19x7 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Porch |
| Extra Room 2 Dimensions | 10x7 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Office |
| Extra Room 3 Dimensions | 13x11 |
| Extra Room 3 Level | Main |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Radiant |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 14x11 |
| Kitchen Level | Main |
| Living Room Dimensionse | 12x11 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Light |
| Neighborhood | Audubon Park |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage |
| Property Identification Number | 1202924220137 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, Main Floor Laundry |
| Style | (SF) Two Stories |
| Tax Amount | 2450 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kirk Duckwall to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us!