609 Hawthorne Avenue E, St. Paul, MN 55130 (MLS # 4105850)
(all data current as of 5/19/2012)| Price | $179,900 |
|---|---|
| Beds | 4 |
| Baths | 1 full, 1 three-quarter, 1 half |
| Home size | 2,244 sq ft |
| Lot Size | 5,227 sq ft |
This home is like the best of both worlds. It has the space and open feel of a Victorian and the classic charm of a craftsman with its natural woodwork and built-ins. This house features many updates: kitchen, third floor master, new roof and more.
Property Type(s): Residential, (SF) More Than Two Stories
| Last Updated | n/a | Tract | n/a |
|---|---|---|---|
| Year Built | 1912 | Community | Payne-Phalen |
| Garage Spaces | n/a | County | Ramsey |
| Total Parking | n/a |
Price History
| Prior to Mar 16, '12 | $189,900 |
|---|---|
| Mar 16, '12 - Apr 20, '12 | $184,900 |
| Apr 20, '12 - Today | $179,900 |
Schools
| School District | 625 - St. Paul |
|---|
Additional Details
| Association Fee | 0.00 | Number Of Fireplaces | 1 |
|---|---|---|---|
| Garage Stalls | 2 | Property Identification Number | 202922430063 |
| Living Room Dimensionse | 21x14 | Dining Room Dimensionse | 14x14 |
| Kitchen Dimensionsex. 1 | 19x12 | Bedroom 1 Dimensions ex | 20x14 |
| Bedroom 2 Dimensions ex | 13x11 | Bedroom 3 Dimensions ex | 11x11 |
| Bedroom 4 Dimensions ex | 11x10 | Extra Room 1 Dimensions | 11x8 |
| Tax Amount | 2500 | Tax Year | 2011 |
Features
| Air Conditioning | None |
|---|---|
| Amenities - Unit | Balcony, Kitchen Window, Natural Woodwork, Patio, Porch, Skylight, Sun Room |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Basement | Full |
| Bath Description | 1/2 Master |
| Bedroom 1 Level | Third Story |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Upper |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Office |
| Extra Room 1 Level | Upper |
| Fencing | Privacy, Wood |
| Fireplace Characteristic | Gas Burning, Master Bedroom |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | Yes |
| Kitchen Level | Main |
| Living Room Level | Main |
| Neighborhood | Payne-Phalen |
| Parking Characteristics | Detached Garage, Garage Door Opener |
| PropType | SF |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) More Than Two Stories |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Edina Realty, Inc.
(view all details for MLS #4105850)
For more St Paul Real Estate click here http://duckwallteam.com/idx/?idx-q-Cities=St.+Paul




















Follow Us!